6th/7th Grade Minimum Day Schedule!
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Breakfast | 8:00 AM | 8:25 AM | 25 min |
| Warning Bell - Pass to period 1 | 8:25 AM | 8:30 AM | 5 min |
| Period 1 or 5 | 8:30 AM | 9:34 AM | 64 min |
| Break | 9:34 AM | 9:44 AM | 10 min |
| Period 2 or 6 | 9:47 AM | 10:51 AM | 64 min |
| Lunch | 10:51 AM | 11:21 AM | 30 min |
| Period 3 or 7 | 11:24 AM | 12:28 PM | 64 min |
| Period 4 or 8 | 12:31 PM | 1:35 PM | 64 min |

